SHINHAN CS Co.,Ltd.

Creative skills and values

Allowable
span table

 

Allowable span for steel frame(S unit)

SMART DECK SLAB
THK
(mm)
Maximum allowable
net span for
construction
Load during the use(kN/mm2)
3.0 5.0 6.0 10.0
TYPE h (mm) TOP
BOTTOM
Maximum allowable span during the use(mm)
SM1007 120 1-D10
2-D7
150 3,100 3,300 2,900 2,700 2,300
150 180 3,300 3,550 3,150 3,000 2,500
170 200 3,400 3,700 3,300 3,100 2,650
220 250 3,500 4,000 3,550 3,400 2,900
SM1008 120 1-D10
2-D8
150 3,050 3,300 2,900 2,700 2,300
150 180 3,300 3,550 3,150 3,000 2,500
170 200 3,400 3,700 3,300 3,100 2,650
220 250 3,500 4,000 3,550 3,400 2,900
SM1208 120 1-D12
2-D8
150 3,650 4,400 3,850 3,650 3,050
150 180 4,150 4,750 4,200 4,000 3,350
170 200 4,450 4,950 4,400 4,200 3,550
220 250 4,000 5,350 4,800 4,600 3,900
SM1210 120 1-D12
2-D10
150 3,900 4,400 3,850 3,650 3,050
150 180 4,450 4,750 4,200 4,000 3,350
170 200 4,700 4,950 4,400 4,200 3,550
220 250 4,050 5,350 4,800 4,600 3,900
SM1308 120 1-D13
2-D8
150 3,700 4,400 3,850 3,650 3,050
150 180 4,250 4,750 4,200 4,000 3,350
170 200 4,500 4,950 4,400 4,200 3,550
220 250 4,000 5,350 4,800 4,600 3,900
SM1310 120 1-D13
2-D10
150 3,950 4,400 3,850 3,650 3,050
150 180 4,500 4,750 4,200 4,000 3,350
170 200 4,850 4,950 4,400 4,200 3,550
220 250 4,150 5,350 4,800 4,600 3,900
SM1313 120 1-D13
2-D13
150 4,150 4,400 3,850 3,650 3,050
150 180 4,750 4,750 4,200 4,000 3,350
170 200 5,100 4,950 4,400 4,200 3,550
220 250 4,200 5,350 4,800 4,600 3,900
SM1410 120 1-D14
2-D10
150 4,050 5,450 4,750 4,500 3,800
150 180 4,650 5,950 5,250 5,000 4,200
170 200 5,000 6,250 5,550 5,300 4,450
220 250 4,100 6,700 6,100 5,800 5,000
SM1412 120 1-D14
2-D12
150 4,250 5,450 4,750 4,500 3,800
150 180 4,900 5,950 5,250 5,000 4,200
170 200 5,250 6,250 5,550 5,300 4,450
220 250 4,250 6,700 6,100 5,800 5,000
  • Concrete design strength fck = 24MPa
  • Steel wire yield strength fy = 500MPa
  • LATTICE : Φ5, Φ6
  • CAMBER : L/200~L/250
  • Top and bottom cover : 20mm (Adjustable)
  • Additional fixed load during the use : 1.0kN/m2(Adjustable)
  • Maximum allowable net span of deck = Distance between center of beam - stride
  • Customized production possible for SLAB THK 250 or higher

Allowable span for reinforced concrete(RC unit)

SMART DECK SLAB
THK
(mm)
Maximum allowable
net span for
construction
Load during the use(kN/mm2)
3.0 5.0 6.0 10.0
TYPE h (mm) TOP
BOTTOM
Maximum allowable span during the use(mm)
SM1007 120 1-D10
2-D7
150 2,850 3,450 3,050 2,900 2,450
150 180 3,050 3,750 3,350 3,150 2,700
170 200 3,150 3,900 3,500 3,300 2,850
220 250 3,050 4,250 3,800 3,650 3,150
SM1008 120 1-D10
2-D8
150 2,850 3,450 3,050 2,900 2,450
150 180 3,050 3,750 3,350 3,150 2,700
170 200 3,100 3,900 3,500 3,300 2,850
220 250 3,100 4,250 3,800 3,650 3,150
SM1208 120 1-D12
2-D8
150 3,650 4,550 4,000 3,800 3,200
150 180 4,150 4,950 4,400 4,150 3,550
170 200 4,400 5,150 4,600 4,400 3,750
220 250 3,100 5,550 5,050 4,850 4,150
SM1210 120 1-D12
2-D10
150 3,900 4,550 4,000 3,800 3,200
150 180 4,200 4,950 4,400 4,150 3,550
170 200 4,350 5,150 4,600 4,400 3,750
220 250 3,150 5,550 5,050 4,850 4,150
SM1308 120 1-D13
2-D8
150 3,700 4,550 4,000 3,800 3,200
150 180 4,250 4,950 4,400 4,150 3,550
170 200 4,400 5,150 4,600 4,400 3,750
220 250 3,100 5,550 5,050 4,850 4,150
SM1310 120 1-D13
2-D10
150 3,950 4,550 4,000 3,800 3,200
150 180 4,500 4,950 4,400 4,150 3,550
170 200 4,850 5,150 4,600 4,400 3,750
220 250 3,150 5,550 5,050 4,850 4,150
SM1313 120 1-D13
2-D13
150 4,150 4,550 4,000 3,800 3,200
150 180 4,700 4,850 4,400 4,150 3,550
170 200 4,850 5,150 4,600 4,400 3,750
220 250 3,200 5,550 5,050 4,850 4,150
SM1410 120 1-D14
2-D10
150 4,100 5,450 4,750 4,500 3,800
150 180 4,650 5,950 5,250 5,000 4,200
170 200 5,000 6,250 5,550 5,300 4,450
220 250 3,650 6,700 6,100 5,800 5,000
SM1412 120 1-D14
2-D12
150 4,300 5,450 4,750 4,500 3,800
150 180 4,900 5,950 5,250 5,000 4,200
170 200 5,250 6,250 5,550 5,300 4,450
220 250 3,700 6,700 6,100 5,800 5,000
  • Concrete design strength fck = 24MPa
  • Steel wire yield strength fy = 500MPa
  • LATTICE : Φ5, Φ6
  • CAMBER : L/200~L/250
  • Top and bottom cover : 20mm (Adjustable)
  • Additional fixed load during the use : 1.0kN/m2(Adjustable)
  • Maximum allowable net span of deck = Distance between center of beam - stride
  • Customized production possible for SLAB THK 250 or higher